Specification parameter
Detailed content
Product packaging
Specification |
Model | XS6060-B-36W-80-N |
Dimension | 595*595*34mm | Material | Iron Cover / PMMA Lens |
Power | 36W | Luminous Efficacy | 80Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 2700K / 4000K / 5000K / 6500K | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 36PCS |
Input Voltage | AC85-265V | Frequency | 50/60Hz |
Output Voltage | DC70-90V | Efficiency | 90% |
PF | >0.9 | Flickering | Yes |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 2 Years | Isolated | No |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS6060-B-40W-80-N |
Dimension | 595*595*34mm | Material | Iron Cover / PMMA Lens |
Power | 40W | Luminous Efficacy | 80Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 2700K / 4000K / 5000K / 6500K | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 42PCS |
Input Voltage | AC85-265V | Frequency | 50/60Hz |
Output Voltage | DC70-90V | Efficiency | 90% |
PF | >0.9 | Flickering | Yes |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 2 Years | Isolated | No |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS6060-B-48W-80-N |
Dimension | 595*595*34mm | Material | Iron Cover / PMMA Lens |
Power | 48W | Luminous Efficacy | 80Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 2700K / 4000K / 5000K / 6500K | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 48PCS |
Input Voltage | AC85-265V | Frequency | 50/60Hz |
Output Voltage | DC70-90V | Efficiency | 90% |
PF | >0.9 | Flickering | Yes |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 2 Years | Isolated | No |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
{}