Specification parameter
Detailed content
Product packaging
Specification |
Model | XS6262-30W-DE-120 |
Dimension | 620*620*9mm | LGP Material | PS / PMMA |
Power | 30W | Luminous Efficacy | 120Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 5500K | LED Type | 4014SMD |
LED Chip | Sanan | LED Quantity | 180PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 92% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS6262-36W-DE-120 |
Dimension | 620*620*9mm | LGP Material | PS / PMMA |
Power | 36W | Luminous Efficacy | 120Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 5500K | LED Type | 4014SMD |
LED Chip | Sanan | LED Quantity | 204PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 92% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS6262-40W-DE-120 |
Dimension | 620*620*9mm | LGP Material | PS / PMMA LGP |
Power | 40W | Luminous Efficacy | 120Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 5500K | LED Type | 4014SMD |
LED Chip | Sanan | LED Quantity | 240PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 92% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 3 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
{}