Specification parameter
Detailed content
Product packaging
Specification |
Model | XS30120-36W-SA-80 |
Dimension | 303*1203*8mm | LGP Material | PS |
Power | 36W | Luminous Efficacy | 80Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC85-265V | LED Quantity | 180PCS |
Output Voltage | DC50-65V | Frequency | 50/60Hz |
PF | >0.5 | Efficiency | 88% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS30120-40W-SA-80 |
Dimension | 303*1203*8mm | LGP Material | PS |
Power | 40W | Luminous Efficacy | 80Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC85-265V | LED Quantity | 200PCS |
Output Voltage | DC50-65V | Frequency | 50/60Hz |
PF | >0.5 | Efficiency | 88% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS30120-48W-SA-80 |
Dimension | 303*1203*8mm | LGP Material | PS |
Power | 48W | Luminous Efficacy | 80Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC85-265V | LED Quantity | 240PCS |
Output Voltage | DC60-75V | Frequency | 50/60Hz |
PF | >0.5 | Efficiency | 88% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS30120-60W-SA-80 |
Dimension | 303*1203*8mm | LGP Material | PS |
Power | 60W | Luminous Efficacy | 80Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC85-265V | LED Quantity | 300PCS |
Output Voltage | DC50-65V | Frequency | 50/60Hz |
PF | >0.5 | Efficiency | 88% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
{}