Specification parameter
Detailed content
Product packaging
Specification |
Model | XS6060-36W-RU-70 |
Dimension | 595*595*8mm | LGP Material | PS |
Power | 36W | Luminous Efficacy | 70Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC165-260V | LED Quantity | 184PCS |
Output Voltage | DC90-130V | Frequency | 50/60Hz |
PF | >0.5 | Efficiency | 93% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White / Silver | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 1 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS6060-40W-RU-70 |
Dimension | 595*595*8mm | LGP Material | PS |
Power | 40W | Luminous Efficacy | 70Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC165-260V | LED Quantity | 220PCS |
Output Voltage | DC90-130V | Frequency | 50/60Hz |
PF | >0.5 | Efficiency | 93% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White / Silver | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 1 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
{}