Specification parameter
Detailed content
Product packaging
Specification |
Model | XS6060-IP65-40W-100 |
Dimension | 595*595*12mm | LGP Material | PS / PMMA LGP |
Power | 40W | Luminous Efficacy | 100Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 5000K / 6500K | LED Type | 4014SMD |
LED Chip | Sanan | LED Quantity | 228PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 65 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS30120-IP65-40W-100 |
Dimension | 295*1195*12mm | LGP Material | PS / PMMA LGP |
Power | 40W | Luminous Efficacy | 100Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 5000K / 6500K | LED Type | 4014SMD |
LED Chip | Sanan | LED Quantity | 240PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 65 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS3030-20W-90-IP65 |
Dimension | 295*295*12mm | LGP Material | PS / PMMA LGP |
Power | 20W | Luminous Efficacy | 90Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 5000K / 6500K | LED Type | 4014SMD |
LED Chip | Sanan | LED Quantity | 102PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 65 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
{}