Specification parameter
Detailed content
Product packaging
Specification |
Model | XS6060-B-30W-110 |
Dimension | 595*595*34mm | Material | Iron Cover / PMMA Lens |
Power | 30W | Luminous Efficacy | 110Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 5000K / 6500K | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 48PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS6060-B-36W-110 |
Dimension | 595*595*34mm | Material | Iron Cover / PMMA Lens |
Power | 36W | Luminous Efficacy | 110Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 5000K / 6500K | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 48PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS6060-B-40W-110 |
Dimension | 595*595*34mm | Material | Iron Cover / PMMA Lens |
Power | 40W | Luminous Efficacy | 110Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 5000K / 6500K | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 48PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
{}