Specification parameter
Detailed content
Product packaging
Specification |
Model | XS6060-36W-ECO |
Dimension | 595*595*9mm | LGP Material | PS / PMMA |
Power | 36W | Luminous Efficacy | 85Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 6500K | LED Type | 4014SMD |
LED Chip | Sanan | LED Quantity | 180PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC27-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 3 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS6060-40W-ECO |
Dimension | 595*595*9mm | LGP Material | PS / PMMA LGP |
Power | 40W | Luminous Efficacy | 85Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 6500K | LED Type | 4014SMD |
LED Chip | Sanan | LED Quantity | 204PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC27-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 3 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS6060-45W-ECO |
Dimension | 595*595*9mm | LGP Material | PS / PMMA LGP |
Power | 45W | Luminous Efficacy | 85Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 6500K | LED Type | 4014SMD |
LED Chip | Sanan | LED Quantity | 216PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC27-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 3 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS6060-48W-ECO |
Dimension | 595*595*9mm | LGP Material | PS / PMMA LGP |
Power | 48W | Luminous Efficacy | 85Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K / 4000K / 6500K | LED Type | 4014SMD |
LED Chip | Sanan | LED Quantity | 228PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC27-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Optional | UGR | Optional |
Warranty | 3 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
{}