Specification parameter
Detailed content
Product packaging
Specification |
Model | XS4040-30W-BR-80 |
Dimension | 400*400*10mm | LGP Material | PS / PMMA |
Power | 30W | Luminous Efficacy | 80Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 140PCS |
Output Voltage | DC70-90V | Frequency | 50/60Hz |
PF | >0.5 | Efficiency | 88% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS4040-30W-BR-80-S |
Dimension | 400*400*38mm | LGP Material | PS / PMMA |
Power | 30W | Luminous Efficacy | 80Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 140PCS |
Output Voltage | DC70-90V | Frequency | 50/60Hz |
PF | >0.5 | Efficiency | 88% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Surface Mounted |
|
|
|
|
|
|
|
|
|
|
|
|
{}