Specification parameter
Detailed content
Product packaging
Specification |
Model | XS-BR-100x600 EMBUTIR |
Dimension | 100*600*10mm | LGP Material | PS / PMMA |
Power | 20W | Luminous Efficacy | 70Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 90PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.5 | Efficiency | 90% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-100x600 SOBREPOR |
Dimension | 100*600*38mm | LGP Material | PS / PMMA |
Power | 20W | Luminous Efficacy | 70Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 90PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.5 | Efficiency | 90% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Surface Mounted |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-100x1200 EMBUTIR |
Dimension | 100*1200*10mm | LGP Material | PS / PMMA |
Power | 40W | Luminous Efficacy | 70Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 180PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.5 | Efficiency | 90% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-100x1200 SOBREPOR |
Dimension | 100*600*38mm | LGP Material | PS / PMMA |
Power | 40W | Luminous Efficacy | 70Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 180PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.5 | Efficiency | 90% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Surface Mounted |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-150x620 EMBUTIR |
Dimension | 150*620*10mm | LGP Material | PS / PMMA |
Power | 20W | Luminous Efficacy | 75Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 90PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.5 | Efficiency | 90% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-150x620-B SOBREPOR |
Dimension | 150*620*10mm | Material | Iron Cover / PMMA Lens |
Power | 20W | Luminous Efficacy | 85Lm/W |
CRI | Ra>80 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 3528SMD |
Input Voltage | AC100-240V | LED Quantity | 24PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.5 | Efficiency | 90% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-150x1243 EMBUTIR |
Dimension | 150*1243*10mm | LGP Material | PS / PMMA |
Power | 40W | Luminous Efficacy | 75Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 180PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.9 | Efficiency | 90% |
IP Rating | 40 | Flickering | Yes |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-150x1240-B SOBREPOR |
Dimension | 150*1240*38mm | Material | Iron Cover / PMMA Lens |
Power | 40W | Luminous Efficacy | 85Lm/W |
CRI | Ra>80 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 2835SMD |
Input Voltage | AC100-240V | LED Quantity | 24PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.9 | Efficiency | 90% |
IP Rating | 40 | Flickering | Yes |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Surface Mounted |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-200x620-B EMBUTIR |
Dimension | 200*620*34mm | Material | Iron Cover / PMMA Lens |
Power | 20W | Luminous Efficacy | 85Lm/W |
CRI | Ra>80 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 2835SMD |
Input Voltage | AC100-240V | LED Quantity | 24PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.5 | Efficiency | 90% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-200x620 SOBREPOR |
Dimension | 200*620*38mm | LGP Material | PS / PMMA |
Power | 20W | Luminous Efficacy | 75Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 90PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.5 | Efficiency | 90% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Surface Mounted |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-200x1200-B SOBREPOR |
Dimension | 200*1200*38mm | Material | Iron Cover / PMMA Lens |
Power | 40W | Luminous Efficacy | 85Lm/W |
CRI | Ra>80 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 2835SMD |
Input Voltage | AC100-240V | LED Quantity | 40PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.9 | Efficiency | 90% |
IP Rating | 40 | Flickering | Yes |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Surface Mounted |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-250x1243 EMBUTIR |
Dimension | 250*1243*10mm | LGP Material | PS / PMMA |
Power | 40W | Luminous Efficacy | 75Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 180PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.9 | Efficiency | 90% |
IP Rating | 40 | Flickering | Yes |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-309x620 EMBUTIR |
Dimension | 309*620*10mm | LGP Material | PS / PMMA |
Power | 20W | Luminous Efficacy | 80Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 90PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.5 | Efficiency | 90% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS-BR-300x600-B SOBREPOR |
Dimension | 300*600*38mm | Material | Iron Cover / PMMA Lens |
Power | 20W | Luminous Efficacy | 85Lm/W |
CRI | Ra>80 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 2835SMD |
Input Voltage | AC100-240V | LED Quantity | 24PCS |
Output Voltage | DC70-90V | Frequency | 60Hz |
PF | >0.5 | Efficiency | 90% |
IP Rating | 40 | Flickering | Non-Flickering |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Surface Mounted |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
{}