Specification parameter
Detailed content
Product packaging
Specification |
Model | XS31124-40W-BR-80 |
Dimension | 309*1243*10mm | LGP Material | PS / PMMA |
Power | 40W | Luminous Efficacy | 80Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 200PCS |
Output Voltage | DC70-90V | Frequency | 50/60Hz |
PF | >0.9 | Efficiency | 88% |
IP Rating | 40 | Flickering | Yes |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS30120-40W-BR-80-S |
Dimension | 300*1200*38mm | LGP Material | PS / PMMA |
Power | 40W | Luminous Efficacy | 80Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 200PCS |
Output Voltage | DC70-90V | Frequency | 50/60Hz |
PF | >0.9 | Efficiency | 88% |
IP Rating | 40 | Flickering | Yes |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Surface Mounted |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS31124-48W-BR-80 |
Dimension | 309*1243*10mm | LGP Material | PS / PMMA |
Power | 48W | Luminous Efficacy | 80Lm/W |
CRI | Ra>70 | CCT | 2700K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 240PCS |
Output Voltage | DC70-90V | Frequency | 50/60Hz |
PF | >0.9 | Efficiency | 88% |
IP Rating | 40 | Flickering | Yes |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | UM30120-48W-BR-80-S |
Dimension | 300*1200*38mm | LGP Material | PS / PMMA |
Power | 48W | Luminous Efficacy | 80Lm/W |
CRI | Ra>70 | CCT | 3000K / 4000K / 6500K |
LED Chip | Sanan | LED Type | 4014SMD |
Input Voltage | AC100-240V | LED Quantity | 240PCS |
Output Voltage | DC70-90V | Frequency | 50/60Hz |
PF | >0.9 | Efficiency | 88% |
IP Rating | 40 | Flickering | Yes |
Frame Color | White | Beam Angle | 113° |
Dimmable | Optional | Lifespan | 30000H |
Warranty | 2 Year | UGR | 21 |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Surface Mounted |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
{}