Specification parameter
Detailed content
Product packaging
Specification |
Model | XS3570-20W-L |
Dimension | 35*70*600mm | Material | PC Cover / Aluminum Body |
Power | 20W | Luminous Efficacy | 110Lm/W |
CRI | Ra>80 / Ra>90 | SDCM | <3 |
CCT | 3000K / 4000K / 6500K | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 96PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
Protection Class | II | Beam Angle | 113° / 85° |
IP Rating | 40 | IK Rating | 03 |
Body Color | White / Black / Silver | Lifespan | 50000H |
Dimmable | Optional | UGR | <16 / 19 / 22 |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended / Surface Mounted |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS3570-36W-L |
Dimension | 35*70*1200mm | Material | PC Cover / Aluminum Body |
Power | 36W | Luminous Efficacy | 110Lm/W |
CRI | Ra>80 / Ra>90 | SDCM | <3 |
CCT | 3000K / 4000K / 6500K | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 192PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
Protection Class | II | Beam Angle | 113° / 85° |
IP Rating | 40 | IK Rating | 03 |
Body Color | White / Black / Silver | Lifespan | 50000H |
Dimmable | Optional | UGR | <16 / 19 / 22 |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended / Surface Mounted |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS3570-50W-L |
Dimension | 35*70*1500mm | Material | PC Cover / Aluminum Body |
Power | 50W | Luminous Efficacy | 105Lm/W |
CRI | Ra>80 / Ra>90 | SDCM | <3 |
CCT | 3000K / 4000K / 6500K | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 240PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
Protection Class | II | Beam Angle | 113° / 85° |
IP Rating | 40 | IK Rating | 03 |
Body Color | White / Black / Silver | Lifespan | 50000H |
Dimmable | Optional | UGR | <16 / 19 / 22 |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended / Surface Mounted |
{}