Specification parameter
Detailed content
Product packaging
Specification |
Model | XS6060-36W-RGBCW |
Dimension | 595*595*11mm | LGP Material | PS / PMMA |
Power | 36W | Luminous Efficacy | 100Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K - 6500K + RGB | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 432PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Yes | UGR | Optional |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
Model | XS30120-36W-RGBCW |
Dimension | 295*1195*11mm | LGP Material | PS / PMMA |
Power | 36W | Luminous Efficacy | 100Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K - 6500K + RGB | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 432PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Yes | UGR | Optional |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model | XS3030-20W-RGB+CW |
Dimension | 295*295*11mm | LGP Material | PS / PMMA |
Power | 20W | Luminous Efficacy | 80Lm/W |
CRI | Ra>80 | SDCM | <6 |
CCT | 3000K - 6500K + RGB | LED Type | 2835SMD |
LED Chip | Sanan | LED Quantity | 216PCS |
Input Voltage | AC220-240V | Frequency | 50/60Hz |
Output Voltage | DC33-40V | Efficiency | 88% |
PF | >0.95 | Flickering | Non-Flickering |
IP Rating | 40 | Beam Angle | 113° |
Frame Color | White | Lifespan | 50000H |
Dimmable | Yes | UGR | Optional |
Warranty | 5 Years | Certificate | CE TUV RoHS ErP CB |
Working Temperature | -20℃---+50℃ | Humidity | 20%---40% |
Mounting | Recessed / Suspended |
|
|
|
|
|
|
{}